| capacity | 512 GB |
|---|---|
| display size | 7.95" (Unfolded)/6.52" (Folded) |
| cam resolution | Rear: 50 MP + 50 MP + 64 MP/Front: 20 MP + 20 MP |
| camera special features | AI Motion Sensing Capture, Panorama, Super Wide Angle, Night Shot |
| processor cores | Octa Core |
| AI (Artificial Intelligence) | AI |
| battery capacity | 6660 mAh |
| Product Type | Smartphone |
| operating system | Android 16 (MagicOS 10) |
| supported network | 5G |
| connectivity technology | Wi-Fi/Bluetooth |
| NFC (near field communication) | Yes |
| model series | Honor Magic |
| SIM type | nano SIM/eSIM |
| number of sim supported | Dual SIM (nano-SIM and eSIM) |
| color | White |
| ports | USB-C |
| audio jack | USB-C |
| RAM | 16 GB RAM |
| chipset | Snapdragon 8 Elite (Gen 5) |
| processor speed | 4.6 + 3.6 GHz |
| CPU | Octa Core |
| GPU | Adreno 840 |
| battery type | Lithium Polymer (Li-Po) |
| charging method | Wired/Wireless Charging |
| battery charging | 80W (SuperCharge) + 66W (Wireless) |
| flash | Yes |
| video resolution | 3840 X 2160 Pixels |
| display type | OLED Display |
| display resolution | Unfolded: 2352 X 2172 Pixels/Folded: 2420 X 1080 Pixels |
| display protection | Inner: Honor Super Armored/External: Honor Anti-scratch NanoCrystal Shield |
| app store | Google Play Store |
| sensor | Infrared, Proximity, Ambient Light, Gravity, Compass, Gyroscope |
| fingerprint | Yes |
| GPS | Yes |
| special features | Water and Dust Resistant (IP68/IP69) |
| Width | 145.60 mm ( 5.73 in ) |
| height/length | 156.70 mm ( 6.17 in ) |
| depth | 4.00 mm ( .16 in ) |
| weight | 224.00 g ( 7.91 oz ) |
| Shipping Weight (kg) | 0.52 |
Multimedia
3D support:
HD support:
Video playback:
No reviews found
