Carrinho vazio
| processor type | Intel Core Ultra 9 275HX |
|---|---|
| NPU (Neural Processing Unit) | Intel AI Boost up to 13 TOPS |
| AI (Artificial Intelligence) | AI |
| display type | QHD+ 240 Hz Display |
| display size | 16" |
| graphics card | NVIDIA GeForce RTX 5070 Ti (12 GB) |
| operating system | Windows 11 Home |
| Product Type | Gaming Laptop |
| model/chipset number | A2XWHG |
| model series | MSI Vector |
| generation/release | 2025 |
| color | Cosmos Grey |
| operating system architecture | 64 bit |
| processor speed | P-core: 2.7 - 5.4 GHz/E-core: 2.1 - 4.6 GHz |
| VR (virtual reality) enabled | VR Enabled |
| capacity | 1 TB PCIe 4.0 NVMe M.2 SSD |
| RAM | 32 GB RAM |
| connectivity technology | Wi-Fi (7)/Bluetooth (5.4) |
| ports | USB 3.2/USB-C/Thunderbolt 4 |
| display resolution | 2560 X 1600 |
| cam resolution | HD Webcam |
| multimedia features | Nahimic Sound, 2 X 2W Speakers |
| special features | 24-Zone RGB Gaming Keyboard |
| card reader | Yes |
| battery type | Lithium Ion (Li-Ion) - 4 Cell |
| Width | 35.70 cm ( 14.06 in ) |
| height/length | 28.40 cm ( 11.18 in ) |
| depth | 2.22 cm ( .87 in ) |
| weight | 2.70 kg ( 5.95 lb ) |
| Shipping Weight (kg) | 3.92 |
Multimedia
3D support:
HD support:
Video playback:
Nenhuma avaliação disponível
